ESO Maw of Lorkhaj Main Tank Build
Maw of Lorkhaj Information
Welcome to The Tank Club: ESO Maw of Lorkhaj Main Tank Build.
Maw of Lorkhaj is a DLC 12-person trial located in Reaper’s March. It was the fourth trial that was introduced into The Elder Scrolls Online with the Thieves Guild DLC in March 2016. This was the first max level trial (VR16/CP160) and the first trial to have a Normal, Veteran and Hardmode version. The trials release prior to this were the 3 Craglorns that only had Normal and Hardmode, and they were scaled at Vet Rank 12-14 (CP120-140).
This trial contains 3 boss fights, with a Hardmode on the last boss than can be turned on and off and was the first trial where this was possible. There are many waves of different add pulls in between each boss fight.
These are Main Tank builds are tried and tested for Veteran Maw of Lorkhaj and its Hardmode also.
Race
Mundus
The Atronach
Attributes
64 Health
Food
Bewitched Sugar Skulls
Potions
Essence of Health Potion More Info
Maw of Lorkhaj Gear
Piece | Set | Weight | Trait | Enchantment |
---|---|---|---|---|
Head | Encratis’s Behemoth / Nazaray | Heavy/Med | Sturdy | Prismatic Defence |
Shoulder | Encratis’s Behemoth / Nazaray | Heavy/Light | Sturdy | Prismatic Defence |
Chest | Turning Tide | Heavy | Sturdy | Prismatic Defence |
Hands | Turning Tide | Heavy | Sturdy | Prismatic Defence |
Waist | Turning Tide | Heavy | Sturdy | Prismatic Defence |
Legs | Turning Tide | Heavy | Sturdy | Prismatic Defence |
Feet | Turning Tide | Heavy | Sturdy | Prismatic Defence |
Necklace | Claw of Yolnahkriin | Jewellery | Triune/Infused | Magicka Recovery |
Ring | Claw of Yolnahkriin | Jewellery | Triune/Infused | Magicka Recovery |
Ring | Claw of Yolnahkriin | Jewellery | Triune/Infused | Magicka Recovery |
Main Hand | Claw of Yolnahkriin | Any 1H | Infused/Charged | Absorb Magicka/Poison |
Off Hand | Claw of Yolnahkriin | Shield | Sturdy | Prismatic Defence |
Main Hand Backup | Claw of Yolnahkriin | Ice Staff | Infused | Crusher |
Piece | Set | Weight | Trait | Enchantment |
---|---|---|---|---|
Head | Encratis’s Behemoth | Medium | Sturdy | Prismatic Defence |
Shoulder | Encratis’s Behemoth | Light | Sturdy | Prismatic Defence |
Chest | Turning Tide | Heavy | Sturdy | Prismatic Defence |
Hands | Turning Tide | Heavy | Sturdy | Prismatic Defence |
Waist | Turning Tide | Heavy | Sturdy | Prismatic Defence |
Legs | Turning Tide | Heavy | Sturdy | Prismatic Defence |
Feet | Turning Tide | Heavy | Sturdy | Prismatic Defence |
Necklace | Dragon’s Defilement | Jewellery | Swift | Magicka Recovery |
Ring | Dragon’s Defilement | Jewellery | Swift | Magicka Recovery |
Ring | Dragon’s Defilement | Jewellery | Swift | Magicka Recovery |
Main Hand | Dragon’s Defilement | 1H | Infused/Charged | Absorb Stamina/Poison |
Off Hand | Dragon’s Defilement | Shield | Sturdy | Prismatic Defence |
Main Hand Backup |