ESO Rockgrove Off Tank Build
Information
Welcome to The Tank Club: ESO Rockgrove Off Tank Build.
Rockgrove is the 10th Trial to be released in The Elder Scrolls Online and is part of the Blackwood Chapter DLC. The trial is located in Blackwood and in a similar fashion to the other recent trials it includes 3 trial bosses, each with their own individual hardmode and a number of add pulls in between.
Tank Guides for this Trial will be available soon in the Tank Guide section and on our YouTube channel.
Race
Any
Imperial
Redguard
Mundus
The Atronach
Attributes
64 Health
Food
Bewitched Sugar Skulls
Potions
Essence of Health Potion More Info
Equipment
Piece | Set | Weight | Trait | Enchantment |
---|---|---|---|---|
Head | Magma Incarnate | Heavy | Sturdy | Prismatic Defence |
Shoulder | Spaulder of Ruin | Light | Sturdy | Prismatic Defence |
Chest | Saxhleel Champion | Heavy | Sturdy | Prismatic Defence |
Hands | Saxhleel Champion | Heavy | Sturdy | Prismatic Defence |
Waist | Armor of the Trainee | Heavy | Sturdy | Prismatic Defence |
Legs | Saxhleel Champion | Heavy | Sturdy | Prismatic Defence |
Feet | Saxhleel Champion | Heavy | Sturdy | Prismatic Defence |
Necklace | Powerful Assault | Jewellery | Infused | Magicka Recovery |
Ring | Powerful Assault | Jewellery | Infused | Magicka Recovery |
Ring | Powerful Assault | Jewellery | Infused | Magicka Recovery |
Main Hand | Powerful Assault | 1H | Decisive | Absorb Stamina |
Off Hand | Powerful Assault | Shield | Sturdy | Prismatic Defence |
Main Hand Backup | Saxhleel Champion | Ice Staff | Infused | Crusher |
Piece | Set | Weight | Trait | Enchantment |
---|---|---|---|---|
Head | Lord Warden | Heavy | Sturdy | Prismatic Defence |
Shoulder | Lord Warden | Heavy | Sturdy | Prismatic Defence |
Chest | Saxhleel Champion | Heavy | Sturdy | Prismatic Defence |
Hands | Saxhleel Champion | Heavy | Sturdy | Prismatic Defence |
Waist | Saxhleel Champion | Heavy | Sturdy | Prismatic Defence |
Legs | Saxhleel Champion | Heavy | Sturdy | Prismatic Defence |
Feet | Saxhleel Champion | Heavy | Sturdy | Prismatic Defence |
Necklace | The Worm’s Raiment | Jewellery | Infused | Magicka Recovery |
Ring | The Worm’s Raiment | Jewellery | Infused | Magicka Recovery |
Ring | The Worm’s Raiment | Jewellery | Infused | Magicka Recovery |
Main Hand | The Worm’s Raiment | Any 1H | Infused | Absorb Stamina |
Off Hand | The Worm’s Raiment | Shield | Sturdy | Prismatic Defence |
Main Hand Backup | The Worm’s Raiment | Ice Staff | Infused | Crusher |
Piece | Set | Weight | Trait | Enchantment |
---|---|---|---|---|
Head | Lady Thorn | Heavy | Sturdy | Prismatic Defence |
Shoulder | Lady Thorn | Heavy | Sturdy | Prismatic Defence |
Chest | Claw of Yolnahkriin | Heavy | Sturdy | Prismatic Defence |
Hands | Claw of Yolnahkriin | Heavy | Sturdy | Prismatic Defence |
Waist | Claw of Yolnahkriin | Heavy | Sturdy | Prismatic Defence |
Legs | Claw of Yolnahkriin | Heavy | Sturdy | Prismatic Defence |
Feet | Claw of Yolnahkriin | Heavy | Sturdy | Prismatic Defence |
Necklace | Powerful Assault / War Machine | Jewellery | Swift | Magicka Recovery |
Ring | Powerful Assault / War Machine | Jewellery | Swift | Magicka Recovery |
Ring | Powerful Assault / War Machine | Jewellery | Swift | Magicka Recovery |
Main Hand | Powerful Assault / War Machine | Ice Staff | Charged | Absorb Stamina |
Main Hand Backup | Blackrose Ice Staff | Ice Staff | Infused | Frost |
Piece | Set | Weight | Trait | Enchantment |
---|---|---|---|---|
Head | Magma Incarnate | Heavy | Sturdy | Prismatic Defence |
Shoulder | Spaulder of Ruin | Light | Sturdy | Prismatic Defence |
Chest | Saxhleel Champion | Heavy | Sturdy | Prismatic Defence |
Hands | Saxhleel Champion | Heavy | Sturdy | Prismatic Defence |
Waist | Saxhleel Champion | Heavy | Sturdy | Prismatic Defence |
Legs | Saxhleel Champion | Heavy | Sturdy | Prismatic Defence |
Feet | Saxhleel Champion | Heavy | Sturdy | Prismatic Defence |
Necklace | Powerful Assault | Jewellery | Infused | Magicka Recovery |
Ring | Powerful Assault | Jewellery | Infused | Magicka Recovery |
Ring | Powerful Assault | Jewellery | Infused | Magicka Recovery |
Main Hand | Master’s 1H | 1H | Infused | Absorb Stamina |
Off Hand | Master’s Shield | Shield | Sturdy | Prismatic Defence |
Main Hand Backup | Powerful Assault | Ice Staff | Infused | Crusher |
Abilities
Necromancer
Static
Nightblade
Static
Sorcerer
Static
Templar
Static
Warden
Static
Notes
Off Tank Gear
It’s still being testing to determine the most optimal gear for this trial but this setup will be great in the early days of the trial.
Class
Necromancer would be ideal for Off Tank here for optimisation but you can use any class.
Race
Pretty much any race is playable here. Imperial is a great choice and then Redguard works well for Necros especially. You could also use Nord for Resistances.
Mundus
The best Mundus Stone to use here is: The Atronach for the extra Magicka Recovery.
Attributes
Typically 64 Health works best for this trial but it’s up to you to use whatever you need to survive and sustain.
Food
As standard we use the Bewitched Sugar Skulls which gives us Max Health, Magicka and Stamina plus more Health Recovery.
Potions
You can use regular Tri-Stat potions here, there are no special requirements.