Welcome to The Tank Club’s Ultimate ESO Dungeon Tank Build for all Classes! This build is designed to help you optimize in 4-player dungeon content, specifically veteran and hardmode dungeons. We’ve personally used these builds to complete every veteran dungeon no death, hardmode and speed run in The Elder Scrolls Online.
To truly succeed in 4-person content, you need to consider a variety of factors, such as the classes of your group members and whether you have 3 Damage Dealers or 2 Damage Dealers and 1 Healer. That’s where our optimized build comes in, tailored to suit your specific needs and help you dominate in any dungeon.
Unlike 12-player trials, dungeon content offers a wealth of options for Tank setups, giving you more flexibility to choose the gear that best suits your individual playstyle. Your gear choices will also have a direct impact on a smaller number of damage dealers, so the way gear sets work and perform is very different compared to larger group content.
So whether you’re a seasoned veteran or just starting out, our ESO Dungeon Tank Build is the perfect tool to help you conquer even the toughest dungeon challenges.
Tier | Class | Best for |
---|---|---|
S-Tier | Arcanist | Most group buffs, huge shields, great survival & sustain |
A-Tier | Dragonknight | Strong survival, great sustain, but fewer buffs |
B-Tier | Sorcerer, Necromancer & Warden | Good sustain, utility and buffs, all provide different things but not generally meta |
C-Tier | Nightblade & Templar | Less useful group utility and self-sustain and simply not as strong as the other classes |
Piece | Set | Weight | Trait | Enchantment |
---|---|---|---|---|
Head | Archdruid Devyric / Magma Incarnate | Medium | Divines | Prismatic Defence |
Shoulder | Archdruid Devyric / Spaulder of Ruin | Light | Divines | Prismatic Defence |
Chest | Turning Tide | Heavy | Divines | Prismatic Defence |
Hands | Turning Tide | Heavy | Divines | Prismatic Defence |
Waist | Turning Tide | Heavy | Divines | Prismatic Defence |
Legs | Turning Tide | Heavy | Divines | Prismatic Defence |
Feet | Turning Tide | Heavy | Divines | Prismatic Defence |
Necklace | Vestment of Olorime / Powerful Assault | Jewellery | Harmony/Infused | Magicka Recovery |
Ring | Vestment of Olorime / Powerful Assault | Jewellery | Harmony/Infused | Magicka Recovery |
Ring | Vestment of Olorime / Powerful Assault | Jewellery | Harmony/Infused | Magicka Recovery |
Main Hand | Void Bash / Puncturing Remedy | Any 1H | Decisive | Any |
Off Hand | Void Bash / Puncturing Remedy | Shield | Divines | Prismatic Defence |
Main Hand Backup | Vestment of Olorime / Powerful Assault | Ice Staff | Infused | Crusher |
Piece | Set | Weight | Trait | Enchantment |
---|---|---|---|---|
Head | Archdruid Devyric | Medium | Divines | Prismatic Defence |
Shoulder | Archdruid Devyric | Light | Divines | Prismatic Defence |
Chest | Drake’s Rush | Heavy | Divines | Prismatic Defence |
Hands | Drake’s Rush | Heavy | Divines | Prismatic Defence |
Waist | Drake’s Rush | Heavy | Divines | Prismatic Defence |
Legs | Drake’s Rush | Heavy | Divines | Prismatic Defence |
Feet | Drake’s Rush | Heavy | Divines | Prismatic Defence |
Necklace | Powerful Assault | Jewellery | Harmony | Magicka Recovery |
Ring | Powerful Assault | Jewellery | Harmony | Magicka Recovery |
Ring | Powerful Assault | Jewellery | Harmony | Magicka Recovery |
Main Hand | Void Bash / Puncturing Remedy | Any 1H | Decisive | Any |
Off Hand | Void Bash / Puncturing Remedy | Shield | Divines | Prismatic Defence |
Main Hand Backup | Powerful Assault | Ice Staff | Infused | Crusher |
Piece | Set | Weight | Trait | Enchantment |
---|---|---|---|---|
Head | Tremorscale | Medium | Divines | Prismatic Defence |
Shoulder | Tremorscale | Light | Divines | Prismatic Defence |
Chest | Pearlescent Ward | Heavy | Divines | Prismatic Defence |
Hands | Pearlescent Ward | Heavy | Divines | Prismatic Defence |
Waist | Pearlescent Ward | Heavy | Divines | Prismatic Defence |
Legs | Pearlescent Ward | Heavy | Divines | Prismatic Defence |
Feet | Pearlescent Ward | Heavy | Divines | Prismatic Defence |
Necklace | Powerful Assault | Jewellery | Harmony | Magicka Recovery |
Ring | Powerful Assault | Jewellery | Harmony | Magicka Recovery |
Ring | Powerful Assault | Jewellery | Harmony | Magicka Recovery |
Main Hand | Puncturing Remedy / Void Bash | Any 1H | Decisive | Any |
Off Hand | Puncturing Remedy / Void Bash | Shield | Divines | Prismatic Defence |
Main Hand Backup | Powerful Assault | Ice Staff | Infused | Crusher |
Piece | Set | Weight | Trait | Enchantment |
---|---|---|---|---|
Head | Magma Incarnate / Nazaray | Medium | Divines | Prismatic Defence |
Shoulder | Spaulder of Ruin / Nazaray | Light | Divines | Prismatic Defence |
Chest | Turning Tide | Heavy | Divines | Prismatic Defence |
Hands | Turning Tide | Heavy | Divines | Prismatic Defence |
Waist | Turning Tide | Heavy | Divines | Prismatic Defence |
Legs | Turning Tide | Heavy | Divines | Prismatic Defence |
Feet | Turning Tide | Heavy | Divines | Prismatic Defence |
Necklace | Drake’s Rush | Jewellery | Harmony / Infused | Magicka Recovery |
Ring | Drake’s Rush | Jewellery | Harmony / Infused | Magicka Recovery |
Ring | Drake’s Rush | Jewellery | Harmony / Infused | Magicka Recovery |
Main Hand | Puncturing Remedy / Void Bash | Any 1H | Decisive | Absorb Stamina |
Off Hand | Puncturing Remedy / Void Bash | Shield | Divines | Prismatic Defence |
Main Hand Backup | Drake’s Rush | Ice Staff | Infused | Crusher |
Piece | Set | Weight | Trait | Enchantment |
---|---|---|---|---|
Head | Magma Incarnate / Engine Guardian | Medium | Divines | Prismatic Defence |
Shoulder | Spaulder of Ruin / Engine Guardian | Light | Divines | Prismatic Defence |
Chest | Pearlescent Ward | Heavy | Reinforced/Divines | Prismatic Defence |
Hands | Pearlescent Ward | Heavy | Divines | Prismatic Defence |
Waist | Pearlescent Ward | Heavy | Divines | Prismatic Defence |
Legs | Pearlescent Ward | Heavy | Divines | Prismatic Defence |
Feet | Pearlescent Ward | Heavy | Divines | Prismatic Defence |
Necklace | Saxhleel Champion | Jewellery | Harmony | Magicka Recovery |
Ring | Saxhleel Champion | Jewellery | Harmony | Magicka Recovery |
Ring | Saxhleel Champion | Jewellery | Harmony | Magicka Recovery |
Main Hand | Void Bash / Puncturing Remedy | Any 1H | Defending | Absorb Stamina |
Off Hand | Void Bash / Puncturing Remedy | Shield | Divines | Prismatic Defence |
Main Hand Backup | Saxhleel Champion | Ice Staff | Infused | Crusher |
When setting up an optimized Dungeon build for tanking, you have multiple gear set options, each providing similar performance benefits to your group. Choose two sets from the list below based on your group’s needs and ensure they do not conflict with the gear sets of other group members.
By carefully selecting and combining these gear sets, you can maximize your tanking effectiveness and enhance your group’s overall performance in dungeon content.
Next, you have a choice of Monster Set depending on your group situation:
All of the main gear options for this build can be used on just one bar, so you have the flexibility to use a weapon set for added benefits:
Mythic Items can sometimes fit into a build, and these are the best options:
The scribing system adds a whole new dimension to dungeon tanking. Now, all classes have access to many critical tools they need to efficiently tank dungeon content. This is especially beneficial for classes that previously relied on Silver Leash or lacked an immobilization skill. Other benefits provided by the scribing system include strong buffs and debuffs, enhanced survival, and improved sustain. This allows for more flexibility and effectiveness in handling various dungeon scenarios, making it a valuable addition to any tank’s toolkit.
Focus Script: Pull
Deals Magic Damage to an enemy, pulls them to you, and taunts them for 15 seconds if they are not already taunted.
Signature Script: Druid’s Resurgence
Restores Magicka and Stamina.
Affix Script: Vitality
Grants Major Vitality, increasing healing received and damage shield strength.
A Magicka-costing skill that pulls enemies, taunts them, and returns resources, replacing the need for Silver Leash. This skill is beneficial for all classes, as it allows tanks to use Magicka to cast the skill, which then returns Stamina, aiding in overall sustain. Additionally, it provides a Major buff or debuff; you can choose one that suits your build’s needs. Two excellent options are Major Vitality for increased healing received and Major Cowardice to reduce enemy damage output.
Focus Script: Immobilize
Immobilizes enemies.
Signature Script: Hunter’s Snare
Reduces the Movement Speed of enemies.
Affix Script: Minor Resolve
Grants Minor Resolve increasing Physical and Spell Resistance.
An accessible potential immobilization skill which is available for all classes. The primary focus is on its AoE, 360-degree immobilization, opening up new crowd control opportunities for classes that previously lacked this option. The other scripts used on this skill can vary depending on what your build is missing, allowing you to customize it to fit your specific needs.
Boss fights are less rotational than add pulls, with significant differences between classes and additional mechanics. Generally speaking, we can consider a guideline set of things to do:
© 2024 TC Lee13 & The Tank Club | About | Privacy Policy | Videos | Trademarks, images, logos, and other content are the property of their respective owners. In-game images and screenshots used in content are owned by their respective game developers and publishers. All rights reserved.